Maximum power for static 3D print systems
The LUXBEAM® Rapid System WQ Plus is a robust, liquid-cooled, reliable plug-and-play light engine system designed for professional 3D printing, static additive manufacturing, and prototyping applications. It combines high performance with flexibility to meet the evolving demands of the industry.
Recommended use

Power, resolution, and ultimate pixel control
in additive manufacturing
When performance matters
Optimized for UV wavelengths from 365–460 nm, the LRS-WQ Plus supports a wide range of printing processes with precise temperature control through liquid cooling. This enables up to 10 W of UV power in the image—more than any other single-LED UV projector—making it ideal for static printers with large build areas.
With pixel pitches from 1.9 to 130 microns, it delivers A4-sized build areas without compromising precision or efficiency.
An integrated CPU and industry-standard Ethernet ensure reliable, long-term operation in high-throughput environments, while its consistent high-power output provides the flexibility needed for industrial-scale production across diverse applications.
Productivity benefits with LAMA software
More power shortens layer exposure time for higher print speeds, while higher resolution delivers finer detail, larger print fields, and smoother surfaces.
LRS-WQ Plus engines can be stacked and stitched, combining multiple projectors into extremely large, high-detail build areas. LAMA software enables this with AM-optimized edge blending for seamless, precise image stitching.
Empowering professional 3D printing systems
Based on the robust and reliable high-resolution DLP9000 WQXGA chip, the LRS-WQ series ensures lifetime durability with low maintenance costs. Liquid cooling effectively addresses thermal challenges and is particularly beneficial in applications that require maximum stability, stabilizing the LED light source and enabling it to operate at even higher power levels.
Long-lasting performance
The LRS-WQ Plus light engine series is a robust, proven, reliable plug-and-play module system. The light engines offer advanced internal communication, status monitoring, tracking, and logging features, featuring an integrated CPU and an industry-standard Ethernet communication interface.
Small and detailed printing?
This stable system is particularly well-suited for micro 3D printing when configured with small magnification lenses.
Properties | LRS-WQ Plus |
|---|---|
DMD Type | DLP9000 0,9” WQXGA |
Resolution | WQXGA 2560 x 1600 px |
Operation Mode | Native pixel mode |
Projector Output Power | Up to 10 W (460/405nm), 9 W (385nm), 7.5 W (365nm) |
LED Options | 460 nm / 405 nm / 385 nm / 365 nm |
LED Driver | Bifrost S Constant Flux with Optical Feedback |
Power Uniformity | >99% after software correction |
Contrast Ratio | Up to 1000:1 |
Dimensions w/o lens | 215 mm (H) x 105 mm (W) x 188 mm (L) |
Total weight | 4 kg (w/o lens and PSU) |
Power consumption | Max 300W |
Cooling system | Liquid Cooling (Air Cooling on request) |
Software | LAMA Standard (included) |
Electrical Connections | Signal |
|---|---|
Power Supply | 48 V DV |
Image Data | Single Image Pattern Upload with LAMA |
Communication | Ethernet (platform-independent web interface) |
UV / IR Safety | LED Safety Switch (enable/disable) |
Frame Sync | External frame synchronization |
| Lens Options | Pixel Pitch in Image [μm] | Native Image Size W x H [mm2] | Working Distance [mm] | Mounting Distance [mm] |
|---|---|---|---|---|
| PL LRS 0.3 HC 405nm | 1.9 | 4.9 x 3.0 | 16 | 268 |
| PL LRS 0.5 HC | 3.8 | 9.7 x 6.0 | 50 | 269 |
| PL LRS 1.0 HC | 7.6 | 19.5 x 12.1 | 71 | 269 |
| PL LRS 2.0 HC | 15.1 | 38.7 x 24.2 | 90 | 269 |
| PL LRS 3.6 | 28.0 | 71.7 x 44.8 | 148 | 237 |
| PL LRS 4.6 | 35.0 | 89.6 x 56.0 | 178 | 281 |
| PL LRS 5.3 VIS | 40.0 | 102.4 x 64.0 | 161 | 376 |
| PL LRS 8.3 | 63.0 | 161.3 x 100.8 | 375 | 469 |
| PL LRS 9.9 | 75.0 | 192.0 x 120.0 | 493 | 564 |
| PL LRS 11.7 | 90.0 | 230.4 x 144.0 | 575 | 668 |
| PL LRS 17.2 | 130.0 | 332.8 x 208.0 | 884 | 976 |
| All specifications and features are subject to change. | ||||
Need more details?
We have more information for you! Please get in touch.
