An industrial productivity revolution in true 4K
With unprecedented UV power output and over 4 million native pixels (4096 x 2160 pixels), the unique and unmatched LUXBEAM® Rapid System MCx 4K takes industrial performance to the next level for static or multihead scrolling projector configurations.
Recommended use

The world’s first native 4K scrolling industrial UV projector:
A productivity booster for your next-generation machine builds
| Properties | ||||
|---|---|---|---|---|
| DMD Type | 0,98” TRUE 4K | |||
| Resolution | 4096 x 2160 pixels | |||
| Operation Mode | Native pixel mode, scrolling Subpixelation SPX mode (requires LAMA Pro) | |||
| Projector Output Power | Up to 11 W (405 nm), 10 W (385 nm) | |||
| LED Options | 405 nm / 385 nm | |||
| LED Driver | Bifrost LRS Constant flux with Optical Feedback | |||
| Power Uniformity | 99% after Software Correction | |||
| Dimensions w/o lens | 274 mm (H) x 98 mm (W) x 240 mm (L) | |||
| Total weight w/o PSU | 5 kg (w/o lens) | |||
| Power consumption | Max 300 W | |||
| Cooling system | Liquid Cooling | |||
| Software | LAMA Standard (included) LAMA Pro (advanced features, available at a premium) | |||
| Features | NEOS, PPC, LAMA STD/PRO, SSw | |||
| Electrical connections | Signal | |||
|---|---|---|---|---|
| Power supply | 48 V DC | |||
| Image Data | Pattern Streaming with LAMA | |||
| Communication | Ethernet | |||
| UV / IR Safety | LED Safety Switch enable/disable | |||
| Frame Sync | External Frame Synchronization | |||
| Lens Options | LRS-MCx UV SERIES | |||
|---|---|---|---|---|
| Working Distance [mm] | Mounting Distance [mm] | Pixel Pitch in Image [mm] | Native Image Size [mm2] | |
| PL LRS 0.3 HC | 16 | 268 | 1.4 | 5.7 x 3.0 |
| PL LRS 0.5 HC | 50 | 268 | 2.7 | 11.1 x 5.8 |
| PL LRS 1.0 HC | 71 | 268 | 5.4 | 22.1 x 11.7 |
| PL LRS 2.0 HC | 90 | 269 | 10.8 | 44.2 x 23.3 |
| PL LRS 3.6 | 148 | 239 | 20.0 | 80.1 x 42.3 |
| PL LRS 4.6 | 178 | 279 | 25.0 | 102.4 x 54.0 |
| PL LRS 5.3 VIS | 161 | 376 | 28.6 | 117.1 x 61.8 |
| PL LRS 8.3 | 375 | 463 | 45.0 | 184.3 x 97.2 |
| PL LRS 9.9 | 493 | 263 | 53.6 | 219.0 x 115.5 |
| PL LRS 11.7 | 575 | 667 | 64.3 | 257.6 x 135.8 |
| PL LRS 17.2 | 884 | 975 | 93.5 | 382.9 x 201.9 |
| PL LRS 4K 4.6 | 123 | 282 | 25.0 | 102.4 x 54.0 |
| PL LRS 4K 9.3 | 319 | 494 | 50.0 | 204.8 x 108.0 |
| PL LRS 4K 13.9 | 470 | 634 | 75.0 | 307.2 x 162.0 |
Need more details?
We have more information for you! Please get in touch.
