Highest productivity through scrolling
The LUXBEAM® Rapid System LRS-MCx HD is specifically designed for high throughput implementations in 3D printing and additive manufacturing systems, with static or scrolling configurations using one or more projectors.
Recommended use
Achieve the highest productivity from a single subsystem
by stacking and scrolling
Peak performance
The LUXBEAM® Rapid System LRS-MCx HD is designed to drive the performance of UV-SLA light engines to the peak. A narrow footprint enables the stackability of modules with stitched images down to 50-micron pixel pitch. In a scrolling dynamic configuration, this allows for the highest manufacturing throughput with a single pass linear motion system. Special alignment features grant pixel-precise alignment of the modules and the light engine features the same robust and reliable high-resolution DLP9500/DLP9500 UV chipset. The liquid-cooled modules offer a long lifetime and the ultimate performance.
Stacked heads – for the highest productivity
The LRS-MCx UV module is a stackable and configurable system, specifically designed for static and scrolling multihead implementations in Additive Manufacturing systems. A typical implementation comprises at least two projection modules on a linear stage system. Standard configurations include the LEDBEAM™ UV LED light source, but Multi-LED light sources can also be considered. The UV-optimized optical system provides optimized power output for N-UV light sources. Multiple lens options support wide scalability.
Advanced controller
LRS-MCx HD is equipped with the advanced LUXBEAM® LB4800 controller. In its basic configuration, the LAMA STANDARD software package and API require configuration with a dedicated motion controller to enable maximum performance and full functionality. The 10G bandwidth even allows for streaming.
The LAMA PRO software version provides access to advanced operation modes, including subpixelation (improved surface finish) and edge blending for perfect stitching.
Superb productivity illustrated
A simple calculation illustrates the system’s productivity:
- Using PL LRS 4.6x projection lenses, four stacked light engines deliver a stitched image that is 380 mm wide, with 7.620 pixels horizontal.
- A 700 mm scroll range allows for an image length of 650 mm, corresponding to 13.000 pixels vertical.
- Print time per layer will depend on material sensitivity. Still, estimates show that the productivity of a single setup with a 4-head subsystem corresponds with that of 128 static desktop machines at the same pixel pitch.
Properties | ||||
---|---|---|---|---|
DMD Type | 0,95” 1080p HD (VIS/UV) | |||
Resolution | 1920 x 1080 px | |||
Operation Mode | Native pixel mode, scrolling Subpixelation SPX mode (requires LAMA Pro) | |||
Projector Output Power | Up to 13 W (460/405 nm), 11 W (385 nm), 8 W (365 nm) | |||
LED Options | 460 nm / 405 nm / 385 nm / 365 nm | |||
LED Driver | Bifrost S Constant flux with Optical Feedback or Fixed Current | |||
Power Uniformity | >99% PPC corrected | |||
Dimensions w/o lens | 270 mm (H) x 94 mm (W) x 230 mm (L) | |||
Total weight w/o PSU | 5 kg (w/o lens) | |||
Power consumption | Max 300 W | |||
Cooling system | Liquid cooling | |||
Software | LAMA Standard (included) LAMA Pro (advanced features, available at a premium) | |||
Features | NEOS, PPC, LAMA STD/PRO, SSw |
Electrical connections | Signal | |||
---|---|---|---|---|
Power supply | 48 V DC | |||
Image Data | Pattern Streaming with LAMA | |||
Communication | Ethernet | |||
UV / IR Safety | LED Safety Switch enable/disable | |||
Frame Sync | External Frame Synchronization |
Lens Options | LRS-MCx UV SERIES | MCx UV HD | ||
---|---|---|---|---|
Working Distance [mm] | Mounting Distance [mm] | Pixel Pitch in Image [mm] | Native Image Size [mm2] | |
PL LRS 0.3 HC | 16 | 268 | 2.7 | 5.2 x 2.9 |
PL LRS 0.5 HC | 50 | 268 | 5.4 | 10.4 x 5.8 |
PL LRS 1.0 HC | 71 | 268 | 10.8 | 20.7 x 11.7 |
PL LRS 2.0 HC | 90 | 269 | 21.6 | 41.5 x 23.3 |
PL LRS 3.6 | 148 | 239 | 40 | 76.8 x 43.2 |
PL LRS 4.6 | 178 | 279 | 50 | 96.0 x 54.0 |
PL LRS 5.3 VIS | 161 | 376 | 57.1 | 109.7 x 61.7 |
PL LRS 8.3 | 375 | 463 | 90 | 172.8 x 97.2 |
PL LRS 9.9 | 493 | 263 | 107.2 | 205.3 x 115.5 |
PL LRS 11.7 | 575 | 667 | 128.6 | 241.5 x 135.8 |
PL LRS 17.2 | 884 | 975 | 187 | 358.9 x 201.9 |
Need more details?
We have more information for you! Please get in touch.