Excellent cost-performance and a compact box size
The LUXBEAM® Rapid System LRS-WQm* is specifically designed for implementation in compact desktop-type 3D printing and additive manufacturing systems.
Recommended use
Cost-performance and compact size
for desktop 3D printers
Superior quality and performance
With its 4 million native pixels, the LRS-WQm is a superior resolution DLP®-based stereolithography subsystem that considers the needs of the cost-sensitive desktop 3D print industry. The system offers superior quality and performance at a competitive cost.
Ideal for high-resolution static configuration
The UHD-resolution DLP660TE chip enables the LRS-WQm to project high-resolution images with excellent image quality, comprising a UV-optimized optical system and optional configuration with various LEDBEAM™ UV LED light sources, in addition to a growing number of lens options with a wide range of magnifications.
The dedicated controller electronics provides industry-proven reliability and industry-standard data and communication interfaces.
Properties | ||||
---|---|---|---|---|
DMD Type | DLP660TE | |||
Resolution | WQXGA (2716 x 1528 px) | |||
Projector Output Power | Up to 5 W (with 405 nm) / 4.5W (with 385nm) / 2 W (with 365nm) | |||
LED Options | Monochrome 465 nm / 405 nm / 380 nm / 365 nm | |||
LED Driver | Constant flux with Optical Feedback or Fixed Current | |||
Power Uniformity | > 90% native | |||
Dimensions w/o lens | 190 mm (L) x 150 mm (B) x 228 mm (H) | |||
Total weight w/o PSU | 4 kg | |||
Power consumption | 200 W | |||
Cooling system | Air cooling (fan) | |||
Software | Complete API (Windows, Linux), Graphical User Interface |
Electrical connections | Signal | |||
---|---|---|---|---|
Power supply | 12 V DC | |||
Data | HDMI, DP | |||
Communication | USB | |||
LED Safety Switch | LED enable/disable | |||
Electrical Sync I/O | External frame synchronization |
Lens Options | Working Distance [mm] | Pixel Pitch in image [μm] | Native Image Size W x H [mm2] | ||
---|---|---|---|---|---|
LRS-WQm 1.0x | 71.2 | 5.4 | 14.7 x 8.3 | ||
LRS-WQm 2.0x | 90.0 | 10.8 | 29.3 x 16.5 | ||
LRS-WQm 3.6x | 147.5 | 20.0 | 54.3 x 30.6 | ||
LRS-WQm 4.6x | 180.0 | 25.0 | 67.9 x 38.2 | ||
LRS-WQm 9.3x | 224.0 | 50.0 | 135.8 x 76.4 | ||
LRS-WQm 13.0x | 350.0 | 70.0 | 190.0 x 107.0 | ||
Other lens options available upon request. All specifications and features are subject to change. |
Need more details?
We have more information for you! Please get in touch.